1720 Yakona Rd, Parkville, MD 21234
Capitalize on This Rare Find
1720 Yakona Rd offers an unparalleled opportunity for investors to maximize their ROI through a strategic fix and flip or a calculated buy and hold approach. In a market where such opportunities are quickly snapped up, this property is a hidden gem waiting to be polished. Uniquely priced below all recent neighborhood sales, this fixer-upper is an ideal find for savvy investors looking to capitalize on the thriving Baltimore real estate market.
 
🏡 Key Details:
- 
3 beds/2 baths, 1,366 sqft
- 
Delivered vacant
ARV: $240,000
Price: $149,900
| Geographic Information | 
|  |  |  | 
|  |  |  | 
|  | 
|  |  |  
| County: | Baltimore, MD |  
| Municipality: | Unincorporated |  
| High Sch Dist: | Baltimore County Public Schools |  
| Tax ID: | 04090901350930 |  
| Tax Map: | 0070 |  
| Tax ID Alt: | 090901350930 |  
| Block: | 15 |  
| Tax Act Num: | 0901350930 |  
| City Council Dist: | 09 |  
|  |  |  | 
|  |  |  
| Lot: | 9 |  
| Parcel Number: | 562 |  
| Grid: | 0018 |  
| Qual Code: | Average |  
| Sub District: | 0 |  
| Sub Parcel: | 0562 |  
| Legal Subdivision: | RIDGELEIGH |  
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | Assessment & Tax Information | 
|  |  |  | 
|  |  |  | 
|  | 
  
| 
|  |  |  |  
|  |  |  |  
| 
|  |  |  
| Tax Year: | 2023 |  
| County Tax (Est): | $1,618 |  
| Asmt As Of: | 2023 |  
|  |  |  
|  |  |  
|  |  |  | 
|  |  |  
| Annual Tax (Est): | $2,386 |  
| Taxable Land Asmt: | $60,000 |  
| Taxable Bldg Asmt: | $98,200 |  
| State/County Tax: | $1,618 |  
|  |  |  
|  |  |  
|  |  |  | 
|  |  |  
| Taxable Total Asmt: | $141,733 |  
| Special Tax: | $768 |  
|  |  |  |  |  | 
|  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | Lot Characteristics | 
|  |  |  | 
|  |  |  | 
|  | 
  
| 
|  |  |  |  
|  | 
|  |  |  
| SQFT: | 2,940 |  
| Acres: | 0.0670 |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  |  |    |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | Building Characteristics | 
|  |  |  | 
|  |  |  | 
|  | 
  
| 
|  |  |  |  
|  |  |  |  
| 
|  |  |  
| Total SQFT: | 1,366 |  
| Residential Design: | 1 Story |  
| Stories: | 2.00 |  
| Total Units: | 1 |  
| Abv Grd Fin SQFT: | 1,366 |  
| Model: | End Unit |  
| Fireplace Total: |  |  
| Porch/Deck: | Patio |  
| Patio Deck Type: | Concrete Patio w/Roof |  
| Bldg Condition: | Average |  
|  |  |  | 
|  |  |  
| Full Baths: | 2 |  
| Total Baths: | 2.0 |  
| Exterior: | Brick, Siding – Alum/Viny |  
| Residential Style: | End Unit/Row |  
| Stories Desc: | 2 |  
| Residential Units: | 1 |  
| Roof: | Shingle – Composite |  
| Patio/Deck SQFT: | 228 |  
| Heat Delivery: | Hot/Warm Air |  
| Property Class Code: | R |  
|  |  |  | 
|  |  |  
| Water: | Public |  
| Sewer: | Public |  
| Year Built: | 1949 |  
|  |  |  |  
|  |  |  |  
| 
|  |  |  |  |  |  |  
| Sec 1 Construction: | Concrete | Sec 1 Area: | 228 | Sec 1 Story Type: |  |  
| Sec 1 Description: | Concrete Patio w/Roof | Sec 1 Dimensions: |  | Sec 1 Type: |  |  
| Sec 2 Construction: |  | Sec 2 Area: | 188 | Sec 2 Story Type: | 1 |  
| Sec 2 Description: | 1 Story No Basement | Sec 2 Dimensions: |  | Sec 2 Type: |  |  
| Sec 3 Construction: |  | Sec 3 Area: | 589 | Sec 3 Story Type: | 2 |  
| Sec 3 Description: | 2 Story No Basement | Sec 3 Dimensions: |  | Sec 3 Type: |  |  
|  |  |  |  |  |  |  
|  |  |  |  |  |  |  
|  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  
|  |  |  |  |  | 
|  |  |  | 
|  |  | 
|  |  |  | 
|  |  | 
|  |  |  | 
|  |  | 
|  |  |  | 
|  |  | 
|  |  |  | 
|  |  | 
|  |  |  | 
|  |  |  | 
|  | Codes & Descriptions | 
|  |  |  | 
|  |  |  | 
|  | 
  
| 
|  |  |  
| Land Use: | R Residential |  
| County Legal Desc: | 1720 YAKONA RD RIDGELEIGH |  
|  |  |  
| 
|  |  |  |  
|  |  |  |  
|  | 
|  |  |  
| Use Type: | TH-E 2 Story No Basement |  
|  |  |  |  |  |  |  |