4803 Pennington Ave, Baltimore, MD 21226
YOU COULD MAKE $750/ MONTH NET ON THIS RENTAL PROPERTY!
(This is a hidden gem for investors seeking a cash cow!)
Situated in the heart of the Curtis Bay neighborhood of Baltimore City, this (3/2.5) property is conveniently located near schools, shopping centers, parks, and major transportation routes.
The sizable basement provides endless opportunities for additional living space, a recreational area, or storage.
🏡 Key Details:
-
3 beds/2.5 baths, 1,248 sqft
-
Large basement!
-
Needs only cosmetics to rent. (Paint and carpet)
-
SHOULD RENT FOR $1400 PER MONTH!
Don’t miss out on this incredible investment opportunity! Whether you’re a seasoned investor or just starting in real estate, this property is the perfect addition to your portfolio.
COMPS: https://matrix.brightmls.com/Matrix/Public/Portal.aspx?ID=40316482118
After Repair Value: $180,000
Market Rent: $1,400 per month
Purchase Price: $49,500
Submit Offer Here
Our internal calculations show that this property should NET $11,932 per year, which is $994.33 per month before property management.
| Calculation Variables – Rental Cap Rate | Rental |
| ARV | $ 180,000 |
| Purchase Price | $ 69,500 |
| Repair Estimate | $ 10,000 |
| Total Purchase Price + Estimated Repairs | $ 79,500 |
| Closing Fees (Purchase – Title) | $ 1,043 |
| Loan Appraisal | $ – |
| 44.2% | |
| Total Cost of Acquisition | $ 80,543 |
| Origination/Points Fee | $ – |
| Estimated Down Payment | $ – |
| Total Amount Financed | $ 80,543 |
| Monthly Rent | $ 1,400 |
| Annual Rent | $ 16,800 |
| Current Market Value (ARV) | $ 180,000 |
| Vacancy Cost | $ 1,400 |
| Annual Taxes | $ 948 |
| Annual Insurance | $ 1,680 |
| Annual Association Dues | $ – |
| Annual Repairs & Maintenance | $ 840 |
| Total Annual Cost | $ 4,868 |
| Net Operating Income | $ 11,932 |
| Cap Rate (Purchase Price + Imp) | 15.0% |
| Geographic Information | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Assessment & Tax Information | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Building Characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Codes & Descriptions | ||||||||||||||||||||||||||||||||||||||||||||||||||
