🚀 Off Market SFH In Catonsville!                  Assigned
              
      
        - $322,500
- 3 beds
- 1 baths
- 1,368 sqft
      
106 Wyndcrest Ave, Catonsville, MD 21228
Located in the highly sought-after Catonsville area of Baltimore County, this SFH is sure to be a beautiful renovation!
Residents of Catonsville enjoy access to top-rated schools, vibrant community events, and an array of dining and entertainment.
This will surely be a great spring time flip!
🏡 Key Details:
- 
3 beds / 1 bath / 1,368 sqft
- 
Could become 4/2 (highest and best use case)
- Garage already converted to living area but could become en suite
ARV: $535,000
Price: $ 322,500 
  
  
   
  
  
  
  
  
  
    
  
  
  
  
  
   
   
      
  
     
  
         
      
  
 
BUY IT NOW: $328,500
Accepting offers until Friday 2/16 @2 PM , unless “Buy It Now” is exercised. (First person to offer full buy it now price and submit EMD will win it)
Closing on or before 3/18/2024 at RESE Title.  Cash or hard money only.
 
 
| Geographic Information | 
|  |  |  | 
|  |  |  | 
|  | 
|  |  |  
| County: | Baltimore, MD |  
| Municipality: | Unincorporated |  
| High Sch Dist: | Baltimore County Public Schools |  
| Tax ID: | 04010119640590 |  
| Tax Map: | 0101 |  
| Tax ID Alt: | 010119640590 |  
| Tax Act Num: | 0119640590 |  
| City Council Dist: | 01 |  
|  |  |  | 
|  |  |  
| Lot: | 24 |  
| Parcel Number: | 1292 |  
| Grid: | 0007 |  
| Qual Code: | Average |  
| Sub District: | 0 |  
| Sub Parcel: | 1292 |  
| Legal Subdivision: | SUMMIT VILLAGE |  
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | Assessment & Tax Information | 
|  |  |  | 
|  |  |  | 
|  | 
  
| 
|  |  |  |  
|  |  |  |  
| 
|  |  |  
| Tax Year: | 2023 |  
| County Tax: | $3,732 |  
| Asmt As Of: | 2023 |  
|  |  |  
|  |  |  
|  |  |  | 
|  |  |  
| Annual Tax: | $3,732 |  
| Taxable Land Asmt: | $148,400 |  
| Taxable Bldg Asmt: | $154,900 |  
| State/County Tax: | $3,732 |  
|  |  |  
|  |  |  
|  |  |  | 
|  |  |  
| Taxable Total Asmt: | $307,900 |  
|  |  |  |  |  | 
|  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | Lot Characteristics | 
|  |  |  | 
|  |  |  | 
|  | 
  
| 
|  |  |  |  
|  | 
|  |  |  
| SQFT: | 8,436 |  
| Acres: | 0.1940 |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  |  |    |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | Building Characteristics | 
|  |  |  | 
|  |  |  | 
|  | 
  
| 
|  |  |  |  
|  |  |  |  
| 
|  |  |  
| Total SQFT: | 1,368 |  
| Residential Design: | 2 Story |  
| Stories: | 2.00 |  
| Total Units: | 1 |  
| Abv Grd Fin SQFT: | 1,368 |  
| Model: | Split Level |  
| Fireplace Total: |  |  
| Porch/Deck: | Porch |  
| Porch Type: | 1 Story Open |  
| Cooling: | Combined System |  
| Bldg Condition: | Average |  
|  |  |  | 
|  |  |  
| Full Baths: | 1 |  
| Total Baths: | 1.0 |  
| Exterior: | Siding – Alum/Viny |  
| Stories Desc: | 2 |  
| Residential Units: | 1 |  
| Roof: | Shingle – Composite |  
| Porch/Deck SQFT: | 120 |  
| Heat Delivery: | Hot/Warm Air |  
| Property Class Code: | R |  
|  |  |  | 
|  |  |  
| Garage Type: | Built In |  
| Water: | Public |  
| Sewer: | Public |  
| Year Built: | 1956 |  
| Total Garage SQFT: | 264 |  
|  |  |  |  
|  |  |  |  
| 
|  |  |  |  |  |  |  
| Sec 1 Construction: |  | Sec 1 Area: | 120 | Sec 1 Story Type: | 1 |  
| Sec 1 Description: | 1 Story Open Porch | Sec 1 Dimensions: |  | Sec 1 Type: |  |  
| Sec 2 Construction: |  | Sec 2 Area: | 264 | Sec 2 Story Type: |  |  
| Sec 2 Description: | Built-in Garage | Sec 2 Dimensions: |  | Sec 2 Type: |  |  
| Sec 3 Construction: |  | Sec 3 Area: | 576 | Sec 3 Story Type: | 2 |  
| Sec 3 Description: | 2 Story No Basement | Sec 3 Dimensions: |  | Sec 3 Type: |  |  
| Sec 4 Construction: |  | Sec 4 Area: | 480 | Sec 4 Story Type: | 1 |  
| Sec 4 Description: | 1 Story No Basement | Sec 4 Dimensions: |  | Sec 4 Type: |  |  
|  |  |  |  |  |  |  
|  |  |  |  |  |  |  
|  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  
|  |  |  |  |  | 
|  |  |  | 
|  |  | 
|  |  |  | 
|  |  | 
|  |  |  | 
|  |  | 
|  |  |  | 
|  |  | 
|  |  |  | 
|  |  | 
|  |  |  | 
|  |  |  | 
|  | Codes & Descriptions | 
|  |  |  | 
|  |  |  | 
|  | 
  
| 
|  |  |  
| Land Use: | R Residential |  
| County Legal Desc: | 106 WYNDCREST AVE SUMMIT VILLAGE |  
|  |  |  
| 
|  |  |  |  
|  |  |  |  
|  | 
|  |  |  
| Use Type: | 2 Story No Basement |  
|  |  |  |  |  |  |  | 
     
        
      
        
                      - Price:
- $322,500
- Address:
- 106 Wyndcrest Ave
 Catonsville, MD 21228
- Square Feet:
- 1,368
- Lot Size:
- 8,436
- Bedrooms:
- 3
- Bathrooms:
- 1
                      - Terms:
- Assignment of Contract
- Property Type:
- Home
- Year Built:
- 1956
- Basement:
- Fully finished
 
     
              
        
          Call 410-316-6197 for more details