🏡 Clean 3 Bed, Great Neighborhood                  Assigned
              
      
        - $119,000
- 3 beds
- 1 baths
- 1,140 sqft
      
5XX S Beechfield Ave, Baltimore, MD 21229
This property is located in the desirable neighborhood of Beechfield, offering proximity to schools, parks, shopping, and more!
Baltimore boasts a robust rental market, making it an ideal location to generate consistent rental income.
🏡 Key Details:
- 
3 beds/1 bath, 1,140 above gr sq ft
- 
Strong rental market
- 
Offered at 52% ARV
 
After Repair Value: $225,000
Offered at $119,000
One time showing scheduled: Friday October 13, 2023
Sight unseen offers accepted!
| Geographic Information | 
|  |  |  | 
|  |  |  | 
|  | 
|  |  |  
| County: | Baltimore City, MD |  
| High Sch Dist: | Baltimore City Public Schools |  
| Tax ID: | 0325012530C003D |  
| Tax Map: | 0025 |  
| Tax ID Alt: | 25012530C003D |  
| Block: | 2530C |  
| Tax Act Num: | 012530C003D |  
| City Council Dist: | 25 |  
|  |  |  | 
|  |  |  
| Lot: | 003D |  
| Qual Code: | Average |  
| Sub Section: | 01 |  
| Sub District: | 0 |  
| Legal Subdivision: | Ward 25 |  
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | Assessment & Tax Information | 
|  |  |  | 
|  |  |  | 
|  | 
  
| 
|  |  |  |  
|  |  |  |  
| 
|  |  |  
| Tax Year: | 2023 |  
| County Tax (Est): | $109 |  
| Municipal Tax (Est): | $2,191 |  
| Asmt As Of: | 2023 |  
|  |  |  
|  |  |  
|  |  |  | 
|  |  |  
| Annual Tax (Est): | $2,300 |  
| Taxable Land Asmt: | $15,000 |  
| Taxable Bldg Asmt: | $86,700 |  
| State/County Tax: | $109 |  
|  |  |  
|  |  |  
|  |  |  | 
|  |  |  
| Taxable Total Asmt: | $101,700 |  
|  |  |  |  |  | 
|  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | Lot Characteristics | 
|  |  |  | 
|  |  |  | 
|  | 
  
| 
|  |  |  |  
|  |  | 
|  |  |  
| Zoning: | R-6 |  
| Zoning Desc: | General Residence District |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  
|  |  |  |    |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | Building Characteristics | 
|  |  |  | 
|  |  |  | 
|  | 
  
| 
|  |  |  |  
|  |  |  |  
| 
|  |  |  
| Total SQFT: | 1,710 |  
| Residential Type: | Row/Twnhse/Cluster |  
| Residential Design: | 2 Story |  
| Stories: | 2.00 |  
| Total Units: | 1 |  
| Abv Grd Fin SQFT: | 1,140 |  
| Below Grade Unfin SQFT: | 570 |  
| Model: | Center Unit |  
| Fireplace Total: |  |  
| Porch/Deck: | Deck |  
| Patio Deck Type: | Deck |  
| Porch Type: | No Roof |  
| Bldg Condition: | Average |  
|  |  |  | 
|  |  |  
| Full Baths: | 1 |  
| Total Baths: | 1.0 |  
| Exterior: | Brick |  
| Residential Style: | Attchd/Row Hse Int |  
| Stories Desc: | 2 |  
| Roof: | Built-Up |  
| Porch/Deck SQFT: | 162 |  
| Patio/Deck SQFT: | 90 |  
| Heat Delivery: | Hot/Warm Air |  
| Property Class Code: | R |  
|  |  |  | 
|  |  |  
| Basement Type: | Yes (Type Unknown) |  
| Year Built: | 1949 |  
| Total Below Grade SQFT: | 570 |  
|  |  |  |  
|  |  |  |  
| 
|  |  |  |  |  |  |  
| Sec 1 Construction: |  | Sec 1 Area: | 90 | Sec 1 Story Type: |  |  
| Sec 1 Description: | Deck | Sec 1 Dimensions: |  | Sec 1 Type: |  |  
| Sec 2 Construction: |  | Sec 2 Area: | 162 | Sec 2 Story Type: |  |  
| Sec 2 Description: | Porch no Roof | Sec 2 Dimensions: |  | Sec 2 Type: |  |  
| Sec 3 Construction: |  | Sec 3 Area: | 570 | Sec 3 Story Type: | 2B |  
| Sec 3 Description: | 2 Story with Basement | Sec 3 Dimensions: |  | Sec 3 Type: |  |  
|  |  |  |  |  |  |  
|  |  |  |  |  |  |  
|  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  
|  |  |  |  |  | 
|  |  |  | 
|  |  | 
|  |  |  | 
|  |  | 
|  |  |  | 
|  |  | 
|  |  |  | 
|  |  | 
|  |  |  | 
|  |  | 
|  |  |  | 
|  |  |  | 
|  | Codes & Descriptions | 
|  |  |  | 
|  |  |  | 
|  | 
  
| 
|  |  |  
| Land Use: | R Residential |  
| County Legal Desc: | 19X104-8 |  
|  |  |  
| 
|  |  |  |  
|  |  |  |  
|  | 
|  |  |  
| Use Type: | Th-c 2 Story With Basement |  |  |  |  | 
     
        
      
        
                      - Price:
- $119,000
- Address:
- 5XX S Beechfield Ave
 Baltimore, MD 21229
- Square Feet:
- 1,140
- Bedrooms:
- 3
- Bathrooms:
- 1
                      - Terms:
- Assignment of Contract
- Property Type:
- Townhouse
- Year Built:
- 1949
 
     
              
        
          Call 410-316-6197 for more details